GolfSim Season One Schedule

Discussion in 'GolfSim' started by Escath, Mar 25, 2014.

  1. Escath LE Schaw

    Code:
    Week 1    	Event                         	Venue            	Type       	Rounds 	Points          	Purse 	Notes  
    Monday    	Singapore Open                	Asia             	Regular    	2        	40         	3M    	       
    Tuesday   	Greater Manchester ProAm      	England          	Regular    	2        	40       	3.5M  	       
    Wednesday 	Fisher & Paykel Championship  	New Zealand      	Regular    	2        	40       	3.5M  	       
    Thursday  	Care Cup                      	Victoria         	Regular    	2        	40       	2.5M  	       
    Friday    	                              	                 	           	          	              	      	       
    Saturday  	Metropolitan Cup              	NSW City         	Hosted     	4        	80         	5M    	       
    Sunday    	                              	                 	           	          	              	      	       
              	                              	                 	           	          	              	      	       
    Week 2    	                              	                 	           	          	              	      	       
    Monday    	Newcastle Open                	NSW Country      	Regular    	2        	40         	3M    	       
    Tuesday   	Suncorp Group Championship    	Queensland       	Regular    	2        	40       	4.5M  	       
    Wednesday 	Scottish Open                 	Celtic Provinces 	Regular    	2        	40       	3.5M  	       
    Thursday  	Sydney Open                   	NSW City         	Regular    	2        	40       	3.5M  	       
    Friday    	                              	                 	           	          	              	      	       
    Saturday  	The Letterlone Classic        	England          	Hosted     	4        	80         	5M    	       
    Sunday    	                              	                 	           	          	              	      	       
              	                              	                 	           	          	              	      	       
    Week 3    	                              	                 	           	          	              	      	       
    Monday    	El Clásico               	Neutral          	Regular    	3        	50       	3.5M  	       
    Tuesday   	Coca-Cola Challenge           	Neutral          	Regular    	3        	50         	5M    	       
    Wednesday 	                              	                 	           	          	              	      	       
    Thursday  	                              	                 	           	          	              	      	       
    Friday    	                              	                 	           	          	              	      	       
    Saturday  	Masters Tournament            	Neutral          	Major      	4       	100         	8M    	       
    Sunday    	                              	                 	           	          	              	      	       
              	                              	                 	           	          	              	      	       
    Week 4    	                              	                 	           	          	              	      	       
    Monday    	Brisbane Open                 	Queensland       	Regular    	2        	40         	4M    	       
    Tuesday   	ANZ Classic                   	Victoria         	Regular    	2        	40         	5M    	       
    Wednesday 	Skipper's Challenge           	Celtic Provinces 	Regular    	2        	40       	2.5M  	       
    Thursday  	The ACT Trophy                	NSW Country      	Regular    	2        	40       	3.5M  	       
    Friday    	                              	                 	           	          	              	      	       
    Saturday  	New Zealand Open              	New Zealand      	Hosted     	4        	80         	5M    	       
    Sunday    	                              	                 	           	          	              	      	       
              	                              	                 	           	          	              	      	       
    Week 5    	                              	                 	           	          	              	      	       
    Monday    	Hong Kong Open                	Asia             	Regular    	2        	40         	4M    	       
    Tuesday   	Westpac Championship          	NSW City         	Regular    	2        	40         	5M    	       
    Wednesday 	ECD Watson Cup                	England          	Regular    	2        	40       	2.5M  	       
    Thursday  	Canterbury Open               	New Zealand      	Regular    	2        	40         	3M    	       
    Friday    	                              	                 	           	          	              	      	       
    Saturday  	Qantas Cup                    	Queensland       	Hosted     	4        	80         	5M    	       
    Sunday    	                              	                 	           	          	              	      	       
              	                              	                 	           	          	              	      	       
    Week 6    	                              	                 	           	          	              	      	       
    Monday    	Pacific Trophy                	Neutral          	Regular    	3        	50         	3M    	       
    Tuesday   	The Draft Challenge           	Neutral          	Regular    	3        	50       	2.5M  	       
    Wednesday 	                              	                 	           	          	              	      	       
    Thursday  	                              	                 	           	          	              	      	       
    Friday    	                              	                 	           	          	              	      	       
    Saturday  	CS Open                       	Neutral          	Major      	4       	100         	8M    	       
    Sunday    	                              	                 	           	          	              	      	       
              	                              	                 	           	          	              	      	       
    Week 7    	                              	                 	           	          	              	      	       
    Monday    	Honda Championship            	Asia             	Regular    	2        	40         	4M    	       
    Tuesday   	DB Breweries Cup              	New Zealand      	Regular    	2        	40       	3.5M  	       
    Wednesday 	London Open                   	England          	Regular    	2        	40         	4M    	       
    Thursday  	Darling Downs Classic         	Queensland       	Regular    	2        	40       	3.5M  	       
    Friday    	                              	                 	           	          	              	      	       
    Saturday  	Melbourne Cup                 	Victoria         	Hosted     	4        	75         	5M    	       
    Sunday    	                              	                 	           	          	              	      	       
              	                              	                 	           	          	              	      	       
    Week 8    	                              	                 	           	          	              	      	       
    Monday    	Bathurst Open                 	NSW Country      	Regular    	2        	40         	3M    	       
    Tuesday   	Dick Smith Trophy             	NSW City         	Regular    	2        	40       	4.5M  	       
    Wednesday 	Holden Championship           	Victoria         	Regular    	2        	40         	4M    	       
    Thursday  	Clydesdale Bank Classic       	Celtic Provinces 	Regular    	2        	40         	5M    	       
    Friday    	                              	                 	           	          	              	      	       
    Saturday  	Shanghai Open                 	Asia             	Hosted     	4        	80         	5M    	       
    Sunday    	                              	                 	           	          	              	      	       
              	                              	                 	           	          	              	      	       
    Week 9    	                              	                 	           	          	              	      	       
    Monday    	CribbSim Classic              	Neutral          	Regular    	3        	50         	3M    	       
    Tuesday   	General Motors Championship   	Neutral          	Regular    	3        	50         	4M    	       
    Wednesday 	                              	                 	           	          	              	      	       
    Thursday  	                              	                 	           	          	              	      	       
    Friday    	                              	                 	           	          	              	      	       
    Saturday  	The Open Championship         	Neutral          	Major      	4       	100         	8M    	       
    Sunday    	                              	                 	           	          	              	      	       
              	                              	                 	           	          	              	      	       
    Week 10   	                              	                 	           	          	              	      	       
    Monday    	Queen's Trophy                	England          	Regular    	2        	40         	4M    	       
    Tuesday   	Commonwealth Bank Championship	NSW City         	Regular    	2        	40       	4.5M  	       
    Wednesday 	Townsville Open               	Queensland       	Regular    	2        	40         	3M    	       
    Thursday  	Irish Open                    	Celtic Provinces 	Regular    	2        	40         	4M    	       
    Friday    	                              	                 	           	          	              	      	       
    Saturday  	The Country Cup               	NSW Country      	Hosted     	4        	80         	5M    	       
    Sunday    	                              	                 	           	          	              	      	       
              	                              	                 	           	          	              	      	       
    Week 11   	                              	                 	           	          	              	      	       
    Monday    	Fletcher Building Open        	New Zealand      	Regular    	2        	40         	4M    	       
    Tuesday   	Illawarra Mercury Classic     	NSW Country      	Regular    	2        	40         	4M    	       
    Wednesday 	New Delhi Classic             	Asia             	Regular    	2        	40       	2.5M  	       
    Thursday  	The Telstra Tournament        	Victoria         	Regular    	2        	40         	4M    	       
    Friday    	                              	                 	           	          	              	      	       
    Saturday  	Prince of Wales Tournament    	Celtic Provinces 	Hosted     	4        	80         	5M    	       
    Sunday    	                              	                 	           	          	              	      	       
              	                              	                 	           	          	              	      	       
    Week 12   	                              	                 	           	          	              	      	       
    Monday    	Lion's Trophy                 	Neutral          	Regular    	3        	50       	3.5M  	       
    Tuesday   	The Players' Challenge        	Neutral          	Regular    	3        	50         	5M    	       
    Wednesday 	                              	                 	           	          	              	      	       
    Thursday  	                              	                 	           	          	              	      	       
    Friday    	                              	                 	           	          	              	      	       
    Saturday  	CSGA Championship             	Neutral          	Major      	4       	100         	8M    	       
    Sunday    	                              	                 	           	          	              	      	       
              	                              	                 	           	          	              	      	       
    Week 13   	                              	                 	           	          	              	      	       
    Monday    	Provincial                    	                 	Provincial 	          	              	      	       
    Tuesday   	Provincial                    	                 	Provincial 	          	              	      	       
    Wednesday 	Provincial                    	                 	Provincial 	          	              	      	       
    Thursday  	                              	                 	           	          	              	      	       
    Friday    	                              	                 	           	          	              	      	       
    Saturday  	                              	                 	           	          	              	      	       
    Sunday    	                              	                 	           	          	              	      	       
              	                              	                 	           	          	              	      	       
    Week 14   	                              	                 	           	          	              	      	       
    Monday    	                              	                 	           	          	              	      	       
    Tuesday   	                              	                 	           	          	              	      	       
    Wednesday 	GolfSim Invitational          	Neutral          	Unique     	4          	        	10M   	       
    Thursday  	                              	                 	           	          	              	      	       
    Friday    	                              	                 	           	          	              	      	       
    Saturday  	Provincial Finals             	                 	Provincial 	          	              	      	       
    Sunday
     
    Last edited: Apr 12, 2014
  2. morgieb MC Burridge

    Looks solid to me.
     
  3. Weeman27bob BE Force

    Sounds good to me.
     
  4. Magrat Garlick M Garlick

    Some good punnage in there.

    Foursomes/fourballs on the card for provincials? Could be spicing things up midway through the season as well.
     
  5. Reagan Wheelson RDP Wheelson

  6. abyrulesdforum AR Dforum

    Nice !! first week in Asia..
     
  7. Escath LE Schaw

    I'll make tournament threads when we get a subbie.
     
  8. Riddy JH Ridd

  9. Escath LE Schaw

    Next week's Monday/Tuesday tournaments moved to Wednesday/Thursday because I haven't got the courses up and can't be arsed doing it right now.
     
  10. Escath LE Schaw

    I foresee myself being quite busy this week so I'll postpone it for a week or two.
     
  11. MASTERS S Masters

    deserve it
     
  12. Chewie JA Chewie

    wacribb
     
  13. Escath LE Schaw

    Turns out I can't sim even if I wanted to this week because I left my laptop charger at home and all the stuff is on my laptop :laugh:
     
  14. Chewie JA Chewie

    I take it it is a two week postponement?
     
  15. Escath LE Schaw

    It'll probably be a bit longer than that cause I have quite a few deadlines coming up.

    I've been thinking about letting Gazza or someone else run this but I'll need to make a couple of changes and they'll have to get used to it.
     
    Last edited: May 6, 2014
  16. Escath LE Schaw

    90% certain this will start back up next Saturday.

    I'll probably reduce the number of events happening in certain weeks though.
     
    Last edited: Jun 4, 2014
  17. Magrat Garlick M Garlick

    Good good.
     
  18. Reagan Wheelson RDP Wheelson

  19. Riddy JH Ridd

    sweet
     

Share This Page