Official CricSim World Tour Rankings

Discussion in 'Tennis Sim' started by Mariner, Jan 26, 2014.

  1. Mariner CL Warrington

    Singles
    Code:
    Rank	Name		Points
    1	W. Welker	3370
    2	I. Ryabovol	2000
    3	H. Davis	1935
    4	A. James	1920
    5	L. Popovic	1680
    6	B. Force	1355
    7	M. Deane	1170
    8	G. Furball	1165
    9	C. Warrington	1110
    10	A. O'Driscoll	1075
    11	R. Cribb	1025
    12	R. Wheelson	1020
    13	J. Ritchie	895
    14	A. Son		890
    15	O. du Toit	870
    16	R. Chowdhuri	755
    17	J. Ridd		635
    18	B. Hall		625
    19	G. Weaver	620
    20	O. Wood		620
    21	T. Lee		540
    22	M. James	525
    23	J. Chewie	500
    24	S. Yates	475
    25	C. Raftery	440
    26	B. Burger	430
    27	C. Evans	340
    28	K. Fung		325
    29	E. Starris	300
    30	G. Martyn	300
    31	J. Rhodes	295
    32	C. Downes	290
    33	S. Vimes	290
    34	T. DeLonge	285
    35	H. Daman	280
    36	A. O'Neill	280
    37	C. Dyer		275
    38	J. Logan	275
    39	B. Read		225
    40	R. Hutchinson	205
    41	H. Bots		195
    42	S. Masters	190
    43	A. Dforum	187
    44	L. Himann	180
    45	J. Howe		180
    46	S. Morgan	170
    47	M. Edwards	165
    48	M. Burridge	150
    49	B. Quilty	140
    50	E. Morris	135
    51	Z. MacDonald	125
    52	S. Dong		115
    53	Z. Poole	90
    54	J. Harding	80
    55	L. Schaw	65
    56	B. Storer	60
    57	J. Wivillian	60
    58	N. Gurupur	55
    59	J. Anraad	45
    60	Z. Ikram	42
    
    Doubles
    Code:
    Rank	Player		Points
    1	B. Force	3275
    2	C. Warrington	3235
    3	O. du Toit	2640
    4	R. Wheelson	2640
    5	S. Yates	2215
    6	B. Burger	2135
    7	G. Weaver	1960
    8	T. Lee		1950
    9	H. Davis	1900
    10	W. Welker	1840
    11	O. Wood		1585
    12	J. Howe		1515
    13	R. Chowdhuri	1345
    14	B. Hall		1230
    15	L. Popovic	1210
    16	G. Martyn	1145
    17	B. Quilty	1065
    18	A. O'Driscoll	1060
    19	M. Burridge	1040
    20	I. Ryabovol	1035
    21	T. DeLonge	1015
    22	K. Fung		947
    23	J. Ridd		942
    24	M. Deane	910
    25	H. Daman	895
    26	G. Furball	885
    27	S. Vimes	870
    28	L. Himann	725
    29	C. Dyer		725
    30	J. Ritchie	725
    31	E. Starris	720
    32	J. Logan	650
    33	A. Son		625
    34	H. Bots		597
    35	J. Chewie	530
    36	A. James	520
    37	C. Downes	515
    38	R. Hutchinson	495
    39	C. Evans	470
    40	A. O'Neill	450
    41	S. Morgan	430
    42	A. Dforum	395
    43	J. Rhodes	365
    44	R. Cribb	340
    45	S. Masters	290
    46	B. Read		270
    47	B. Storer	270
    48	M. James	270
    49	C. Raftery	270
    50	J. Harding	200
    51	E. Morris	195
    52	J. Anraad	180
    53	N. Gurupur	175
    54	Z. MacDonald	175
    55	M. Edwards	155
    56	S. Dong		135
    57	P. Fenhaus	90
    58	L. Schaw	90
    59	Z. Poole	90
    60	Z. Ikram	65
    61	J. Wivillian	32
    
     
    Last edited: May 14, 2014
  2. MrPrez CM Dyer

    Well then.
     
  3. Chewie JA Chewie

    wow I'm much higher up than I thought I would be
     
  4. Howe JHF Howe

    Well that's just downright appalling. Worse than morgie ffs. You never, never want to be worse than morgie.
     
  5. Weeman27bob BE Force

    Are there doubles rankings as well?
     
  6. MASTERS S Masters

    38th, thought would be lower
     
  7. Mariner CL Warrington

    When I cba to change the rankings program to do what I want it to, yeah

    Week 2 Rankings
    Code:
    Rank	Name		Points
    1	W. Welker	2500
    2	I. Ryabovol	1245
    3	L. Popovic	900
    4	R. Cribb	720
    5	R. Wheelson	450
    6	G. Weaver	390
    7	J. Ridd		380
    8	O. du Toit	360
    9	R. Chowdhuri	360
    10	A. O'Driscoll	340
    11	B. Force	270
    12	A. James	270
    13	J. Chewie	270
    14	M. James	270
    15	O. Wood		240
    16	C. Warrington	225
    17	H. Davis	225
    18	C. Raftery	200
    19	S. Yates	180
    20	G. Furball	180
    21	B. Hall		180
    22	J. Rhodes	135
    23	J. Ritchie	135
    24	R. Hutchinson	135
    25	A. O'Neill	115
    26	A. Dforum	110
    27	E. Starris	110
    28	B. Read		110
    29	G. Martyn	110
    30	H. Daman	110
    31	H. Bots		110
    32	M. Deane	90
    33	J. Logan	90
    34	T. Lee		70
    35	B. Burger	70
    36	M. Burridge	70
    37	S. Morgan	70
    38	S. Masters	70
    39	L. Himann	70
    40	B. Quilty	45
    41	C. Dyer		45
    42	J. Howe		45
    43	C. Downes	45
    44	S. Vimes	45
     
    Last edited: Feb 14, 2014
  8. Weeman27bob BE Force

    Assuming we're the top two, which is all that matters.
     
  9. morgieb MC Burridge

    Problem?
     
  10. hen da man HRT Daman

    Eh, 30th's ok, will be hoping to win a couple more main draw matches in the upcoming tournaments though. Should be going well in the doubles rankings when they come out.
     
  11. Reagan Wheelson RDP Wheelson

    Rank 5, not bad, not bad at all.
     
  12. Number 11 CJ Downes

    Confirmed worst player on tour.
     
  13. Alex AJ O'Driscoll

    Will take top 10. Bigger things to come from AOD
     
  14. BoshtrichBurger BB Burger

    I'll make it onto the rankings board... One day...
     
  15. Number 11 CJ Downes

    No. 35
     
  16. BoshtrichBurger BB Burger

    Oh wow what an oversight!

    Cheers for pointing that out. :)
     
  17. weldone RM Chowdhuri

    #9 isn't bad for the time-being.
     
  18. MrPrez CM Dyer

    Will doubles take part in any form of rankings? Either as their own ranking set, or give a boost/nerf to each person's own ranking?
     
  19. Furball G Furball

    Hopefully not.
     
  20. Riddy JH Ridd

    schweet!
     

Share This Page