Offseason Stats

Discussion in 'SoccerSim' started by Callum, Apr 21, 2013.

  1. Callum CJ Laing

    Blunder Brook

    Code:
    Name         Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  
    ----------------------------------------------------------
    JHF_Howe      11   0 1054   0  34  11   0   0   0   0   0   
    BOY_Blunder   11   0 1052   0   0   0   6  17   7   1   0   
    JRE_Luffman   11   0 1031   0   0   0   2  11  21   4   0   
    MJ_Edwards    11   0  989   0   0   0  10   4   5   0   0   
    SP_Phlegm     11   0 1005   2   0   0   8  14  20   4   4  
    S_Bakkum      11   0  881   2   0   0   0   3  23   4   0   
    BE_Quilty     11   0 1054   0   0   0  12   7   2   0   0   
    CM_Dyer       11   0  953   0   0   0  13  17   1   0   0   
    JEM_Logan     11   0 1006   0   0   0   0  17  15   1   0   
    DG_Speirs     11   0 1011   1   0   0  20  14   2   0   2   
    KN_Rask       11   0 1054   0   0   0   9   7   1   0   2   
    Bradford City

    Code:
    Name         Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  
    ----------------------------------------------------------
    RG_Cribb      10   0  952   0   0   0  15   9   3   0   0   
    J_Torres      10   0  952   1   0   0   4   5  24   4   0   
    HJ_Bots       10   0  883   2   0   0   3   8  29   5   0  
    LA_Pilgrim    10   0  952   0   0   0  14   5   7   1   0   
    TJ_Bradford   10   0  893   1   0   0   1  21  11   1   1   
    JE_Harding    10   0  952   0  48  23   0   0   0   0   0   
    JP_Wilkinson  10   0  833   0   0   0  16   8   2   1   1   
    CJ_Smith      10   0  924   0   0   0   9  13   1   0   0   
    BS_Read       10   0  935   0   0   0   3  10   5   1   0   
    BG_Herd       10   0  950   0   0   0   1  20   8   0   5  
    CJ_Devonshire 10   0  885   1   0   0   4   7  22   4   2   
    Chang Tang

    Code:
    Name         Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  
    ----------------------------------------------------------
    DAJ_St_James  10   0  951   0  52  17   0   0   0   0   0   
    AMYO_Parero   10   0  899   0   0   0  19  13   5   0   2   
    NG_Miokovic   10   0  951   0   0   0  12  13   1   0   0   
    CB_Darts      10   0  852   1   0   0  16   9   6   2   0   
    ZAF_MacDonald 10   0  908   0   0   0   8  12   2   0   0   
    OTN_Wood      10   0  933   0   0   0   3  10   8   0   3   
    AG_Capone     10   0  909   0   0   0   2   5  15   1   1   
    SD_Tuladhar   10   0  951   0   0   0   2  12  13   1   0   
    AR_Dforum     10   0  873   0   0   0   3  15  13   2   0   
    BJ_Gemmell    10   0  904   1   0   0   5   9  15   2   0   
    M_Perry       10   0  951   2   0   0   2   8  30   5   1   
    Jacobs Creek

    Code:
    Name         Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass 
    ----------------------------------------------------------
    BC_Jacobs     13   0 1231   0   0   0   5  21   9   2   1   
    LE_Schaw      13   0 1160   1   0   0  17  13   4   0   2   
    GJ_Weaver     13   0 1244   1   0   0   3  11  24   9   0   
    DA_Eggman     13   0 1244   0   0   0  23  12   4   0   2   
    RST_Downpipes 13   0 1244   0  61  22   0   0   0   0   0   
    TT_Tiger      13   0 1202   0   0   0  13   6  11   0   0   
    JR_Denton     13   0 1244   1   0   0   8  27  15   1   1   
    ER_Witters    13   0 1244   0   0   0  15   6   9   1   0   
    WC_Welker     13   0 1236   1   0   0   5  19   8   1   3   
    SJ_Nova       13   0 1233   0   0   0   1  10  25   5   0   
    R_Gee         13   0 1244   0   0   0   1   8  31   4   1   
    Jamestown

    Code:
    Name         Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  
    ----------------------------------------------------------
    TA_Miokovic   10   0  951   1   0   0   3   7  24   4   1   
    SJ_Cambridge  10   0  913   0   0   0   3  12  11   2   2  
    AJ_James      10   0  894   1   0   0   4  11  13   3   0   
    ML_Martyn     10   0  880   1   0   0  13  12   3   0   1   
    DN_Boland     10   0  951   0  42  21   0   0   0   0   0   
    CJ_Downes     10   0  951   1   0   0  16  10   5   1   2   
    JE_McGrath    10   0  822   0   0   0  25  10   5   0   0   
    IV_Narang     10   0  869   0   0   0  11   8  11   1   0   
    JJ_Ritchie    10   0  951   0   0   0   7  17   7   1   2  
    L_Popovic     10   0  951   0   0   0   2  16   9   3   0   
    S_Verigotta   10   0  924   0   0   0   1   3  24   0   0   
    Loch Laing

    Code:
    Name         Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  
    ----------------------------------------------------------
    SDR_Laing     10   0  948   0   0   0  11   9   2   1   0  
    CJ_Laing      10   0  923   1   0   0   2  15  13   1   0  
    JM_Hughes     10   0  948   0  33  11   0   0   0   0   0   
    AJ_O'Driscoll 10   0  948   1   0   0  12  20   2   0   2   
    SSD_Dong      10   0  948   0   0   0  15   4   1   0   0   
    IT_Lee        10   0  948   0   0   0   7   4   1   0   1   
    SM_Green      10   0  901   0   0   0   7   5   4   0   0   
    N_Hunt        10   0  908   0   0   0   6  15  12   1   0   
    NN_Gurupur    10   0  948   0   0   0   4   9  14   1   0   
    K_Fung        10   0  948   0   0   0   6  14  20   0   1   
    S_Masters     10   0  948   2   0   0   1  10  29   3   0 
    Morris Falls

    Code:
    Name         Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  
    ----------------------------------------------------------
    CL_Warrington 11   0 1034   0  31  12   0   0   0   0   0   
    EI_Morris     11   0 1034   0   0   0  10  16   1   1   2   
    SM_Morgan     11   0  971   0   0   0  10  11   2   0   3   
    LV_Himann     11   0 1034   0   0   0   3  20  19   3   2   
    BA_Storer     11   0  992   0   0   0   2   4  28   3   0   
    PM_Jackson    11   0  948   1   0   0   4   5  24   3   1   
    PH_Spark      11   0 1021   2   0   0   4  18   7   3   1  
    GIMH_Martyn   11   0 1034   0   0   0  11   7  10   2   0  
    EI_Morris     11   0 1034   0   0   0  10  16   1   1   2  
    IA_Ryabovol   11   0 1034   2   0   0  20  13   7   1   1   
    DA_Astele     11   0 1034   1   0   0  16   7   5   1   1   
    JA_Chewie     11   0  905   1   0   0   2  10  11   3   1    
    Mount Manera

    Code:
    Name         Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  
    ----------------------------------------------------------
    S_Das         13   0 1235   4   0   0   9  10  41   6   0   
    AJ_Son        13   0 1235   0   0   0   9  15   4   1   0   
    HT_Davis      13   0 1101   0   0   0  17  19   1   0   1   
    AD_Hunt       13   0 1190   0  38  19   0   0   0   0   0   
    BJT_Manera    13   0 1235   0   0   0   3  16   9   0   2   
    T_Delonge     13   0 1202   0   0   0  14  12   8   1   1   
    MP_Chung      13   0 1235   0   0   0  23  20   4   0   2   
    E_Ames        13   0 1235   0   0   0   6  22   8   0   4   
    JW_Taylor     13   0 1235   2   0   0   4  14  28   4   2   
    SA_Humble     13   0 1220   3   0   0   6   7  41   8   0   
    DJ_Veza       13   0 1235   0   0   0   9  21  12   2   1 
    Riddlington

    Code:
    Name         Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass
    ----------------------------------------------------------
    DG_Dafter     10   0  910   0   0   0  10  13   5   0   0   
    JH_Ridd       10   0  945   1   0   0   6  11  15   2   3   
    AM_Farhat     10   0  951   2   0   0   2   8  28   2   0   
    RS_Hutchinson 10   0  951   0  41  17   0   0   0   0   0   
    ZM_Ikram      10   0  951   0   0   0   6   9   5   0   0   
    CJ_Evans      10   0  877   0   0   0  11   6  10   2   2   
    A_Shreyas     10   0  951   2   0   0  21   8   8   0   0   
    MJ_Deane      10   0  900   0   0   0  12  13   3   1   1   
    MC_Burridge   10   0  951   0   0   0   5  13  13   2   3   
    BR_Hall       10   0  898   0   0   0   3   9   5   1   1  
    G_Furball     10   0  926   0   0   0   0  16  21   5   1   
    Tristan da Cunha

    Code:
    Name         Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  
    ----------------------------------------------------------
    AB_Gloury     11   0 1032   0  46  18   0   0   0   0   0   
    KR_Aditya     11   0 1032   1   0   0   6   6  16   3   1   
    RS_Yamadera   11   0  912   0   0   0  17  11   1   0   3   
    TJ_Clough     11   0  948   0   0   0  10   5   8   0   1  
    BI_Immanuel   11   0 1028   1   0   0  12   8   6   1   0   
    CP_Raftery    11   0 1032   0   0   0   3  16   5   0   1   
    SIA_Yates      6   0  566   0   0   0   6   9   1   0   0   
    JP_Anraad      5   0  415   0   0   0   1   8   0   0   0   
    DJ_Edwards    11   0 1018   0   0   0   6  14   7   1   0   
    CD_Ochocinco  11   0 1028   1   0   0   3  13  16   3   1   
    J_Steele      11   0  999   1   0   0   3  16  22   4   1   
    CC_Classified 11   0 1032   0   0   0   3   9  29   6   1 
    Tibetan Plateau

    Code:
    Name         Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  
    ----------------------------------------------------------
    AJ_O'Neill    11   0 1040   0  49  18   0   0   0   0   0  
    JS_Shiva      11   0 1004   1   0   0   7  16   3   0   1   
    O_du_Toit     11   0 1040   0   0   0   9   1   2   0   0  
    BE_Force      11   0  959   0   0   0  12   9   4   0   0 
    ER_Starris    11   0  969   0   0   0  13  11   0   0   1  
    RL_Hauritz    11   0 1040   2   0   0   3  22  13   1   2   
    J_McDougal    11   0  995   1   0   0   3  20   8   1   2  
    BMT_Con       11   0 1040   0   0   0   2  16  14   0   1   
    G_Shriram     11   0 1040   3   0   0   2  16  21   5   1   
    DA_Alessi     11   0 1040   0   0   0   4   4  33   5   0   
    LO_Townsend    6   0  566   0   0   0   0   0  12   2   0  
    RK_Fittaman    5   0  469   1   0   0   0  11  17   3   0   
     
  2. azzal AJ O'Neill

    Doesn't seem to bad by looking at those stats.
     
  3. Arheiner SIA Yates

    Not a bad offseason, considering I only played 6 games.
     
  4. Rocks DN Boland

    Worst Goalie :toot:
     
  5. morgieb MC Burridge

    Looks decent.
     
  6. Arheiner SIA Yates

    Statistically, Hunt was equally bad.
     
  7. Himannv LV Himann

    We seem to have shared the goals around. Good team performances.
     
  8. stupersteve03 SJ Cambridge

    I did not do as poorly as I thought I had been. I always seemed to be kind of non existent in these games...
     
  9. Storer BA Storer

    Pretty piss-poor off-season for me. 3 goals from 11 games.
     
  10. abyrulesdforum AR Dforum

    Did well enough to get an attention :p
     
  11. Gazza GJ Weaver

    Top goalscorer :)
     
  12. MASTERS S Masters

    we need more goals plain and simple
     
  13. Howe JHF Howe

    Do you have a record of how many goals each team conceded?
     
  14. BigGuns DA Astele

    MOM and a goal. Happy with that.
     
  15. El Nino J Torres

    Weaver dominant
     
  16. Riddy JH Ridd

    are they ranked from best ratings to lowest? or is it random?
     
  17. Howe JHF Howe

    Alphabetical :laugh:
     
  18. McGrath JE McGrath

    Most key tackles lel :p
     
    Last edited: Apr 21, 2013

Share This Page