New Batting Rankings

Discussion in 'CricSim Cricket' started by Cribbage, Jun 2, 2011.

  1. Cribbage RG Cribb

    They aren't in your sidebar just yet but here they are. Standardised average is in brackets as before. Keep in mind that these merely represent what you've done so far and are not the numbers entered into the simulator. If you're behind players with worse standardised averages than you then you're merely being punished for not quite playing enough to get your full rating yet. If you aren't listed at all, it means you haven't scored enough weighted runs yet.

    Link: http://www.cricsim.com/batting.html

    1. JRE Luffman - 858 (51.48)
    2. SA Flack - 846 (50.78)
    3. BJ Gemmell - 810 (48.61)
    4. M Perry - 783 (46.97)
    5. BL Hornby - 758 (45.50)
    6. A Vago - 750 (44.99)
    7. DR Armstrong - 749 (44.94)
    8. DW Lewis - 747 (44.83)
    9. AJ Parker - 746 (44.73)
    10. TA Miokovic - 744 (44.62)
    11. DG Speirs - 739 (44.36)
    12. RST Downpipes - 739 (44.34)
    13. BJT Manera - 737 (44.24)
    14. MR Hayes - 731 (43.85)
    15. JP Thornton - 712 (42.70)
    16. D Davis - 700 (42.00)
    17. JB Dempsey - 690 (41.38)
    18. R Gee - 687 (41.20)
    19. ZA Berkuta - 684 (41.05)
    20. MSM Monkeywrench - 679 (40.76)
    21. SLO Graham - 677 (40.60)
    22. JP Gonzalez - 667 (40.02)
    23. DK Erschoff - 661 (39.67)
    24. ND Short - 655 (39.29)
    25. J Torres - 650 (40.79)
    26. T Delonge - 649 (38.97)
    27. TR Man - 641 (38.46)
    28. JE McGrath - 640 (38.37)
    29. B Olsen - 639 (38.33)
    30. NG Miokovic - 637 (38.24)
    31. E Ames - 624 (39.63)
    32. S Bakkum - 618 (45.69)
    33. RG Cribb - 618 (37.05)
    34. DA Alessi - 616 (36.94)
    35. CJ Devonshire - 605 (36.29)
    36. BH Borisc - 600 (36.01)
    37. XX Meister - 592 (35.51)
    38. BI Immanuel - 591 (41.64)
    39. BG Herd - 578 (34.65)
    40. G Shriram - 572 (34.33)
    41. BA Storer - 571 (34.24)
    42. HD Roberts - 563 (33.80)
    43. AJ O'Driscoll - 561 (33.68)
    44. RK Fittaman - 561 (34.19)
    45. K Fung - 558 (33.46)
    46. DN Boland - 553 (33.21)
    47. DG Dafter - 542 (33.60)
    48. BS Read - 539 (32.32)
    49. B Man - 531 (31.88)
    50. MC Burridge - 529 (31.75)
    51. C Laing - 522 (31.33)
    52. M Deane - 520 (35.72)
    53. SM Morgan - 515 (36.22)
    54. S Masters - 512 (34.72)
    55. AM Farhat - 510 (30.62)
    56. TJL Webber - 508 (30.51)
    57. J Ono - 502 (30.10)
    58. EI Morris - 495 (34.80)
    59. EL Volavola - 492 (29.54)
    60. PMA Deane - 489 (29.36)
    61. S Verigotta - 482 (36.80)
    62. L Popovic - 482 (33.11)
    63. GJ Weaver - 479 (29.68)
    64. AJ Son - 476 (34.34)
    65. SJ Nova - 473 (28.37)
    66. BS Great - 471 (28.26)
    67. JA Robertson - 465 (27.90)
    68. J Read - 465 (27.88)
    69. A Bannerman - 460 (27.59)
    70. DRP Taylor - 456 (29.74)
    71. L Tyson - 455 (27.31)
    72. C Kovas - 449 (26.93)
    73. JEM Logan - 444 (26.88)
    74. MJ Johns - 432 (25.95)
    75. BC Jacobs - 422 (25.34)
    76. N Hunt - 412 (24.74)
    77. TJ Clough - 409 (33.01)
    78. B Wilson - 405 (26.48)
    79. LA Pilgrim - 402 (25.57)
    80. L Lover - 395 (23.71)
    81. AJ O'Neill - 391 (33.22)
    82. BM Penn - 386 (31.74)
    83. JE Harding - 386 (25.02)
    84. DA Astele - 384 (26.73)
    85. JM Hughes - 383 (30.58)
    86. BR Hall - 378 (29.98)
    87. MD Dorn - 378 (22.95)
    88. LM Sweetman - 368 (24.01)
    89. NG Scott - 362 (23.35)
    90. AP Farnsworth - 362 (21.69)
    91. PM Jackson - 361 (26.16)
    92. RA Boy - 358 (21.48)
    93. DP Howell - 356 (23.65)
    94. LE Schaw - 345 (22.53)
    95. S Das - 344 (21.22)
    96. MW Scoble - 343 (20.81)
    97. CJ Downes - 342 (21.93)
    98. C Golding - 336 (20.25)
    99. IP Tivao - 329 (19.76)
    100. KG Rogers - 324 (19.43)
    101. P Orr - 322 (19.31)
    102. RE Hallett - 316 (18.94)
    103. HJ Hebditch - 305 (18.33)
    104. CB Darts - 294 (17.63)
    105. CJ Smith - 250 (14.97)
    106. AD Funkotron - 231 (13.84)
    107. SB Wilson - 224 (13.44)
    108. GEC King - 220 (13.20)
    109. BJ Taylor - 218 (13.10)
    110. HJ Bots - 200 (12.00)
    111. P Charles - 197 (11.81)
    112. C Man - 192 (11.53)
    113. SM Green - 190 (11.38)
    114. TG Bullpitt - 187 (11.22)
    115. ER Witters - 186 (11.18)
    116. CW Jennings - 184 (11.06)
    117. DA Eggman - 178 (10.67)
    118. BOY Blunder - 163 (9.80)
    119. JR Denton - 162 (9.72)
    120. JT Whicker - 159 (9.51)
    121. HG Emm - 158 (9.45)
    122. JH Ridd - 157 (9.41)
    123. RJ Centin - 152 (9.14)
    124. AJ Izett - 149 (8.96)
    125. WC Welker - 145 (8.71)
    126. AD Hunt - 145 (8.70)
    127. SIA Yates - 136 (8.15)
    128. JU Rocker - 132 (7.92)
    129. MP Chung - 131 (7.87)
    130. SDR Laing - 128 (7.69)
    131. J McDougal - 128 (7.66)
    132. HT Davis - 125 (7.49)
    133. DC Scott - 123 (7.36)
    134. KF Tait - 117 (7.01)
    135. AJ James - 115 (6.87)
    136. GR Smith - 114 (6.83)
    137. SJ Cambridge - 111 (6.68)
    138. DA Crowley - 110 (6.57)
    139. PF Oz - 106 (6.33)
    140. JP Wilkinson - 103 (6.18)
    141. RS Hutchinson - 101 (6.04)
    142. SA Humble - 93 (5.56)
     
    Last edited by a moderator: Sep 3, 2015
  2. Boobidy BJ Gemmell

    Who is Luffman?
     
  3. Julian BJ Taylor

    O'Driscoll's not there?
     
  4. AVA T Delonge

    Fucking Torres. -.-
     
  5. Verigoat S Verigotta

    lol at how low down Bakkum is compared to where he would be with the right amount of games
     
  6. Cribbage RG Cribb

    Fucking apostrophes. Will edit.
     
  7. Julian BJ Taylor

    Sorry I did look for a few minutes and then searched.

    Was most interested in seeing the difference between him and J Read tbh.
     
  8. Cribbage RG Cribb

    Fixed.
     
  9. Wilson SB Wilson

    Meh.
     
  10. Sultan Pepper HG Emm

    121! Yewwwww, my nightwatchmen capabilities finally being recognised.
     
  11. El Nino J Torres

    Lol at delonge
     
  12. Rocks DN Boland

    Can't complain.
     
  13. MightyPies DA Alessi

    34. Yeah I'll take that !
     
  14. Kegdrinker LA Pilgrim

    Still shit. Looking to improve this season.
     
  15. SM MD Dorn

    Down again :(
     
  16. Hunter AD Hunt

    3 in the top 10. Gun.
     
  17. SM MD Dorn

    Um Cribb, Morris at 58???????
     
  18. SM MD Dorn

    Random that keepers have high numbers, but lower rank
     
  19. Cribbage RG Cribb

    Hasn't played enough yet obv.
     
  20. Gazza GJ Weaver

    63rd ftw
     

Share This Page